Yasaka Shrine TodayCrowd estimate | Night rules | Weather

Best time · October

What is Yasaka Shrine like in October?

October has no major festival at Yasaka Shrine. Average high 23.4°C, low 14.4°C.

The grounds are open 24 hours all month, and free.

How crowded is it?

Our estimate describes a usual week and is the same in every month: 40 or lower before 10:00 and late in the evening, busy from late morning to early evening (Friday evenings are the busiest of the week). Seasons are not in it, so festival and holiday periods can be busier than shown.

A usual Saturday, hour by hour

  1. 6:00–7:0076:00–7:00: 7 out of 100
  2. 7:00–8:00147:00–8:00: 14 out of 100
  3. 8:00–9:00228:00–9:00: 22 out of 100
  4. 9:00–10:00349:00–10:00: 34 out of 100
  5. 10:00–11:004510:00–11:00: 45 out of 100
  6. 11:00–12:005511:00–12:00: 55 out of 100
  7. 12:00–13:006212:00–13:00: 62 out of 100
  8. 13:00–14:006613:00–14:00: 66 out of 100
  9. 14:00–15:006614:00–15:00: 66 out of 100
  10. 15:00–16:006315:00–16:00: 63 out of 100
  11. 16:00–17:005916:00–17:00: 59 out of 100
  12. 17:00–18:005417:00–18:00: 54 out of 100
  13. 18:00–19:005118:00–19:00: 51 out of 100
  14. 19:00–20:004719:00–20:00: 47 out of 100
  15. 20:00–21:004220:00–21:00: 42 out of 100
  16. 21:00–22:003321:00–22:00: 33 out of 100
  17. 22:00–23:002222:00–23:00: 22 out of 100
  18. 23:00–0:001523:00–0:00: 15 out of 100
Every day of the week

Weather and what to wear

Average high / low23.4°C / 14.4°C
Rain143.2 mm, about 8 days with 1 mm or more

Kyoto, JMA climate normals 1991–2020.

Between 9:00 and 17:00, a short-sleeved T-shirt is fine, but long sleeves are recommended before 8:00 and after 18:00 as it gets chilly.

Events in October

None of the shrine's major events fall in October.

The whole year

Questions

What is the weather like at Yasaka Shrine in October?
In Kyoto, October averages a high of 23.4°C and a low of 14.4°C, with 143.2 mm of rain over about 8 rainy days (JMA normals, 1991–2020).
What events are at Yasaka Shrine in October?
None of the shrine's major events fall in October.
When is Yasaka Shrine least crowded in October?
By our estimate, before 10:00 on any day, and late in the evening (from 19:00–21:00 on most days, 23:00 on Fridays). Our estimate is the same for every month: it doesn't include seasons.

Last updated: